Preparing your data
After exporting your data from the external source, convert it into the specified structure below, ensuring each record includes the following attributes:| Attributes | Type | Description |
|---|---|---|
id | String | Unique external transaction id. |
amount | Number | The transaction amount, e.g. 100.50 |
currency | String | ISO 4217 currency code, e.g. “USD” |
source | String | Origin of the transaction data, e.g. “Stripe” |
description | String | Description/narration of the transaction, e.g. “Monthly subscription” |
reference | String | Unique transaction reference, e.g., “ref_128GA6Ag1298ahkj” |
date | String | Transaction date and time, e.g., “2025-02-15T13:30:00Z” |
Key considerations
- Use consistent formatting across all fields.
- Ensure that each transaction has a unique
reference. - Convert your
dateto the UTC timezone to avoid timezone discrepancies.
Upload your data
Upload your formatted data to Blnk with the following endpoint:Response
| Field | Description |
|---|---|
upload_id | Unique identifier of the uploaded external record for reconciliation. |
status | Indicates that the file was uploaded successfully. |
record_count | Counts the number of records found in the uploaded file. |
source | Indicates the source of the file. |