Ledger balances
Historical balances
Retrieve accurate historical balance information with the Python SDK.
GET
Historical balances
Use
blnk.ledger_balances.get_at to retrieve a balance at a specific point in time.
Call the method
blnk.ledger_balances.get_at
| Field | Type | Description |
|---|---|---|
balanceId | str | Balance ID to query. |
timestamp | str | Specifies the exact date and time for which a historical balance is requested. Use ISO 8601 format (for example 2025-02-24T08:55:26Z). |
from_source | bool | When True, reconstruct from transactions instead of snapshots. |
Use the historical amounts
Read
response.data["balance"] for net, credit, and debit totals at the requested timestamp. Compare with current balance if you are auditing or reconciling.Response
200 OK
| Field | Type | Description |
|---|---|---|
timestamp | str | Point in time you queried (ISO 8601). |
from_source | bool | Whether the balance was reconstructed from transactions. |
balance.balance_id | str | Balance you queried. |
balance.balance | number | Net amount at that timestamp. |
balance.credit_balance | number | Total credits at that timestamp. |
balance.debit_balance | number | Total debits at that timestamp. |
balance.currency | str | Currency of the balance. |
Related docs
Retrieving historical balances
How point-in-time balance queries work.
Historical balances
HTTP request and response schema.