Ledger balances
Create new balance
Create a new ledger balance with the Python SDK.
POST
Create new balance
Use
blnk.ledger_balances.create to create a balance on an existing ledger.
Call the method
blnk.ledger_balances.create
| Field | Type | Description |
|---|---|---|
ledger_id | str | Ledger the balance belongs to. |
currency | str | Currency or asset class for the balance. |
identity_id | str | Identity to link to the balance. Required when track_fund_lineage is True. |
track_fund_lineage | bool | Enable fund lineage tracking on this balance. |
allocation_strategy | str | How tagged provider funds are allocated on spend: FIFO, LIFO, or PROPORTIONAL. |
meta_data | dict | Optional metadata for extra context. |
Save the balance ID
Use
response.data["balance_id"] as the source or destination on transactions, or when creating balance monitors.Response
201 Created
| Field | Type | Description |
|---|---|---|
balance_id | str | Unique ID for the balance. Use as source or destination on transactions. |
ledger_id | str | Ledger ID you passed in the request. |
currency | str | Currency you passed in the request. |
balance | number | Current net amount in the balance. |
created_at | str | Date and time the balance was created. |
Related docs
View balance docs
Balance concepts and setup.
Create new balance
HTTP request and response schema.