> ## Documentation Index
> Fetch the complete documentation index at: https://docs.blnkfinance.com/llms.txt
> Use this file to discover all available pages before exploring further.

# List of Countries and Their Currency Code

> View the list of all countries and their corresponding ISO currency code.

export const CtaCallout = props => {
  const {title, buttonLabel, href, trackingEvent, buttonTarget, rel = "noopener noreferrer", children} = props;
  const handleCtaClick = () => {
    if (typeof window === "undefined" || !trackingEvent) {
      return;
    }
    try {
      window.dispatchEvent(new CustomEvent("blnk:docs-cta", {
        detail: {
          name: trackingEvent,
          href
        }
      }));
    } catch {}
    try {
      window.posthog?.capture?.(trackingEvent, {
        href
      });
    } catch {}
    const gaPayload = {
      cta_href: href
    };
    try {
      window.gtag?.("event", trackingEvent, gaPayload);
    } catch {}
    try {
      window.dataLayer = window.dataLayer || [];
      window.dataLayer.push({
        event: trackingEvent,
        ...gaPayload
      });
    } catch {}
  };
  const isExternal = typeof href === "string" && (/^https?:\/\//i).test(href);
  const target = buttonTarget ?? (isExternal ? "_blank" : undefined);
  const linkRel = isExternal ? rel : undefined;
  return <section className="cta-callout not-prose relative my-8 w-full min-w-0 overflow-hidden rounded-xl border border-zinc-200 p-5 dark:border-white/10">
      <div className="cta-callout-noise" aria-hidden="true" />
      <div className="cta-callout-layout">
        {title ? <div className="cta-callout-title-row">
            <svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 28 28" width="14" height="14" className="cta-callout-icon shrink-0 text-zinc-800 dark:text-zinc-200" aria-hidden="true">
              <g fill="none" fillRule="nonzero">
                <path d="M28 0v28H0V0h28ZM14.691833333333335 27.134333333333334l-0.012833333333333334 0.0023333333333333335 -0.08283333333333333 0.04083333333333334 -0.023333333333333334 0.004666666666666667 -0.016333333333333335 -0.004666666666666667 -0.08283333333333333 -0.04083333333333334c-0.011666666666666667 -0.004666666666666667 -0.022166666666666668 -0.0011666666666666668 -0.028000000000000004 0.005833333333333334l-0.004666666666666667 0.011666666666666667 -0.019833333333333335 0.49933333333333335 0.005833333333333334 0.023333333333333334 0.011666666666666667 0.015166666666666667 0.12133333333333333 0.08633333333333333 0.0175 0.004666666666666667 0.014000000000000002 -0.004666666666666667 0.12133333333333333 -0.08633333333333333 0.014000000000000002 -0.018666666666666668 0.004666666666666667 -0.019833333333333335 -0.019833333333333335 -0.4981666666666667c-0.0023333333333333335 -0.011666666666666667 -0.0105 -0.019833333333333335 -0.019833333333333335 -0.021Zm0.3091666666666667 -0.13183333333333336 -0.015166666666666667 0.0023333333333333335 -0.21583333333333335 0.1085 -0.011666666666666667 0.011666666666666667 -0.0035000000000000005 0.012833333333333334 0.021 0.5016666666666667 0.005833333333333334 0.014000000000000002 0.009333333333333334 0.008166666666666668 0.23450000000000004 0.1085c0.014000000000000002 0.004666666666666667 0.026833333333333334 0 0.03383333333333334 -0.009333333333333334l0.004666666666666667 -0.016333333333333335 -0.03966666666666667 -0.7163333333333334c-0.0035000000000000005 -0.014000000000000002 -0.011666666666666667 -0.023333333333333334 -0.023333333333333334 -0.025666666666666667Zm-0.8341666666666667 0.0023333333333333335a0.026833333333333334 0.026833333333334334 0 0 0 -0.0315 0.007000000000000001l-0.007000000000000001 0.016333333333333335 -0.03966666666666667 0.7163333333333334c0 0.014000000000000002 0.008166666666666668 0.023333333333333334 0.019833333333333335 0.028000000000000004l0.0175 -0.0023333333333333335 0.23450000000000004 -0.1085 0.011666666666666667 -0.009333333333333334 0.004666666666666667 -0.012833333333333334 0.019833333333333335 -0.5016666666666667 -0.0035000000000000005 -0.014000000000000002 -0.011666666666666667 -0.011666666666666667 -0.21466666666666667 -0.10733333333333334Z" strokeWidth="1.1667" />
                <path fill="currentColor" d="M14 2.916666666666667A1.75 1.75 0 0 1 15.750000000000002 4.666666666666667v6.302333333333334L21.207666666666668 7.816666666666667a1.75 1.75 0 0 1 1.75 3.031L17.5 14l5.457666666666667 3.151166666666667a1.75 1.75 0 0 1 -1.75 3.031l-5.457666666666667 -3.1500000000000004V23.333333333333336a1.75 1.75 0 0 1 -3.5 0v-6.302333333333334L6.792333333333334 20.183333333333337a1.75 1.75 0 1 1 -1.75 -3.031L10.5 14 5.042333333333334 10.848833333333333a1.75 1.75 0 0 1 1.75 -3.031l5.457666666666667 3.1500000000000004V4.666666666666667A1.75 1.75 0 0 1 14 2.916666666666667Z" strokeWidth="1.1667" />
              </g>
            </svg>
            <p className="cta-callout-title min-w-0 font-semibold text-zinc-800 dark:text-zinc-200">
              {title}
            </p>
          </div> : null}
        <div className={`cta-callout-body text-sm leading-normal text-zinc-800 dark:text-zinc-200${title ? " cta-callout-body--indented" : ""}`}>
          {children}
        </div>
        <a href={href} target={target} rel={linkRel} onClick={handleCtaClick} data-docs-cta={trackingEvent || undefined} className="cta-callout-button inline-flex items-center justify-center gap-1 rounded-full bg-white px-3 py-1.5 text-sm font-semibold transition hover:bg-zinc-100 focus-visible:outline focus-visible:outline-2 focus-visible:outline-offset-2 focus-visible:outline-white/50 dark:bg-white dark:hover:bg-zinc-200">
          {buttonLabel}
          <span className="cta-callout-button-arrow" aria-hidden="true">
            →
          </span>
        </a>
      </div>
    </section>;
};

This is a list of all countries and their corresponding currency code:

| Flag                                                                | Country                          | Currency Code |
| :------------------------------------------------------------------ | :------------------------------- | :------------ |
| ![Afghanistan](https://flagcdn.com/w20/af.png)                      | Afghanistan                      | AFN           |
| ![Albania](https://flagcdn.com/w20/al.png)                          | Albania                          | ALL           |
| ![Algeria](https://flagcdn.com/w20/dz.png)                          | Algeria                          | DZD           |
| ![Andorra](https://flagcdn.com/w20/ad.png)                          | Andorra                          | EUR           |
| ![Angola](https://flagcdn.com/w20/ao.png)                           | Angola                           | AOA           |
| ![Antigua and Barbuda](https://flagcdn.com/w20/ag.png)              | Antigua and Barbuda              | XCD           |
| ![Argentina](https://flagcdn.com/w20/ar.png)                        | Argentina                        | ARS           |
| ![Armenia](https://flagcdn.com/w20/am.png)                          | Armenia                          | AMD           |
| ![Australia](https://flagcdn.com/w20/au.png)                        | Australia                        | AUD           |
| ![Austria](https://flagcdn.com/w20/at.png)                          | Austria                          | EUR           |
| ![Azerbaijan](https://flagcdn.com/w20/az.png)                       | Azerbaijan                       | AZN           |
| ![Bahamas](https://flagcdn.com/w20/bs.png)                          | Bahamas                          | BSD           |
| ![Bahrain](https://flagcdn.com/w20/bh.png)                          | Bahrain                          | BHD           |
| ![Bangladesh](https://flagcdn.com/w20/bd.png)                       | Bangladesh                       | BDT           |
| ![Barbados](https://flagcdn.com/w20/bb.png)                         | Barbados                         | BBD           |
| ![Belarus](https://flagcdn.com/w20/by.png)                          | Belarus                          | BYN           |
| ![Belgium](https://flagcdn.com/w20/be.png)                          | Belgium                          | EUR           |
| ![Belize](https://flagcdn.com/w20/bz.png)                           | Belize                           | BZD           |
| ![Benin](https://flagcdn.com/w20/bj.png)                            | Benin                            | XOF           |
| ![Bhutan](https://flagcdn.com/w20/bt.png)                           | Bhutan                           | BTN           |
| ![Bolivia](https://flagcdn.com/w20/bo.png)                          | Bolivia                          | BOB           |
| ![Bosnia and Herzegovina](https://flagcdn.com/w20/ba.png)           | Bosnia and Herzegovina           | BAM           |
| ![Botswana](https://flagcdn.com/w20/bw.png)                         | Botswana                         | BWP           |
| ![Brazil](https://flagcdn.com/w20/br.png)                           | Brazil                           | BRL           |
| ![Brunei](https://flagcdn.com/w20/bn.png)                           | Brunei                           | BND           |
| ![Bulgaria](https://flagcdn.com/w20/bg.png)                         | Bulgaria                         | BGN           |
| ![Burkina Faso](https://flagcdn.com/w20/bf.png)                     | Burkina Faso                     | XOF           |
| ![Burundi](https://flagcdn.com/w20/bi.png)                          | Burundi                          | BIF           |
| ![Cambodia](https://flagcdn.com/w20/kh.png)                         | Cambodia                         | KHR           |
| ![Cameroon](https://flagcdn.com/w20/cm.png)                         | Cameroon                         | XAF           |
| ![Canada](https://flagcdn.com/w20/ca.png)                           | Canada                           | CAD           |
| ![Cape Verde](https://flagcdn.com/w20/cv.png)                       | Cape Verde                       | CVE           |
| ![Central African Republic](https://flagcdn.com/w20/cf.png)         | Central African Republic         | XAF           |
| ![Chad](https://flagcdn.com/w20/td.png)                             | Chad                             | XAF           |
| ![Chile](https://flagcdn.com/w20/cl.png)                            | Chile                            | CLP           |
| ![China](https://flagcdn.com/w20/cn.png)                            | China                            | CNY           |
| ![Colombia](https://flagcdn.com/w20/co.png)                         | Colombia                         | COP           |
| ![Comoros](https://flagcdn.com/w20/km.png)                          | Comoros                          | KMF           |
| ![Congo](https://flagcdn.com/w20/cg.png)                            | Congo                            | XAF           |
| ![Democratic Republic of the Congo](https://flagcdn.com/w20/cd.png) | Democratic Republic of the Congo | CDF           |
| ![Costa Rica](https://flagcdn.com/w20/cr.png)                       | Costa Rica                       | CRC           |
| ![Côte d'Ivoire](https://flagcdn.com/w20/ci.png)                    | Côte d'Ivoire                    | XOF           |
| ![Croatia](https://flagcdn.com/w20/hr.png)                          | Croatia                          | HRK           |
| ![Cuba](https://flagcdn.com/w20/cu.png)                             | Cuba                             | CUP           |
| ![Cyprus](https://flagcdn.com/w20/cy.png)                           | Cyprus                           | EUR           |
| ![Czech Republic](https://flagcdn.com/w20/cz.png)                   | Czech Republic                   | CZK           |
| ![Denmark](https://flagcdn.com/w20/dk.png)                          | Denmark                          | DKK           |
| ![Djibouti](https://flagcdn.com/w20/dj.png)                         | Djibouti                         | DJF           |
| ![Dominica](https://flagcdn.com/w20/dm.png)                         | Dominica                         | XCD           |
| ![Dominican Republic](https://flagcdn.com/w20/do.png)               | Dominican Republic               | DOP           |
| ![Ecuador](https://flagcdn.com/w20/ec.png)                          | Ecuador                          | USD           |
| ![Egypt](https://flagcdn.com/w20/eg.png)                            | Egypt                            | EGP           |
| ![El Salvador](https://flagcdn.com/w20/sv.png)                      | El Salvador                      | USD           |
| ![Equatorial Guinea](https://flagcdn.com/w20/gq.png)                | Equatorial Guinea                | XAF           |
| ![Eritrea](https://flagcdn.com/w20/er.png)                          | Eritrea                          | ERN           |
| ![Estonia](https://flagcdn.com/w20/ee.png)                          | Estonia                          | EUR           |
| ![Ethiopia](https://flagcdn.com/w20/et.png)                         | Ethiopia                         | ETB           |
| ![Fiji](https://flagcdn.com/w20/fj.png)                             | Fiji                             | FJD           |
| ![Finland](https://flagcdn.com/w20/fi.png)                          | Finland                          | EUR           |
| ![France](https://flagcdn.com/w20/fr.png)                           | France                           | EUR           |
| ![Gabon](https://flagcdn.com/w20/ga.png)                            | Gabon                            | XAF           |
| ![Gambia](https://flagcdn.com/w20/gm.png)                           | Gambia                           | GMD           |
| ![Georgia](https://flagcdn.com/w20/ge.png)                          | Georgia                          | GEL           |
| ![Germany](https://flagcdn.com/w20/de.png)                          | Germany                          | EUR           |
| ![Ghana](https://flagcdn.com/w20/gh.png)                            | Ghana                            | GHS           |
| ![Greece](https://flagcdn.com/w20/gr.png)                           | Greece                           | EUR           |
| ![Grenada](https://flagcdn.com/w20/gd.png)                          | Grenada                          | XCD           |
| ![Guatemala](https://flagcdn.com/w20/gt.png)                        | Guatemala                        | GTQ           |
| ![Guinea](https://flagcdn.com/w20/gn.png)                           | Guinea                           | GNF           |
| ![Guinea-Bissau](https://flagcdn.com/w20/gw.png)                    | Guinea-Bissau                    | XOF           |
| ![Guyana](https://flagcdn.com/w20/gy.png)                           | Guyana                           | GYD           |
| ![Haiti](https://flagcdn.com/w20/ht.png)                            | Haiti                            | HTG           |
| ![Honduras](https://flagcdn.com/w20/hn.png)                         | Honduras                         | HNL           |
| ![Hungary](https://flagcdn.com/w20/hu.png)                          | Hungary                          | HUF           |
| ![Iceland](https://flagcdn.com/w20/is.png)                          | Iceland                          | ISK           |
| ![India](https://flagcdn.com/w20/in.png)                            | India                            | INR           |
| ![Indonesia](https://flagcdn.com/w20/id.png)                        | Indonesia                        | IDR           |
| ![Iran](https://flagcdn.com/w20/ir.png)                             | Iran                             | IRR           |
| ![Iraq](https://flagcdn.com/w20/iq.png)                             | Iraq                             | IQD           |
| ![Ireland](https://flagcdn.com/w20/ie.png)                          | Ireland                          | EUR           |
| ![Israel](https://flagcdn.com/w20/il.png)                           | Israel                           | ILS           |
| ![Italy](https://flagcdn.com/w20/it.png)                            | Italy                            | EUR           |
| ![Jamaica](https://flagcdn.com/w20/jm.png)                          | Jamaica                          | JMD           |
| ![Japan](https://flagcdn.com/w20/jp.png)                            | Japan                            | JPY           |
| ![Jordan](https://flagcdn.com/w20/jo.png)                           | Jordan                           | JOD           |
| ![Kazakhstan](https://flagcdn.com/w20/kz.png)                       | Kazakhstan                       | KZT           |
| ![Kenya](https://flagcdn.com/w20/ke.png)                            | Kenya                            | KES           |
| ![Kiribati](https://flagcdn.com/w20/ki.png)                         | Kiribati                         | AUD           |
| ![North Korea](https://flagcdn.com/w20/kp.png)                      | North Korea                      | KPW           |
| ![South Korea](https://flagcdn.com/w20/kr.png)                      | South Korea                      | KRW           |
| ![Kuwait](https://flagcdn.com/w20/kw.png)                           | Kuwait                           | KWD           |
| ![Kyrgyzstan](https://flagcdn.com/w20/kg.png)                       | Kyrgyzstan                       | KGS           |
| ![Laos](https://flagcdn.com/w20/la.png)                             | Laos                             | LAK           |
| ![Latvia](https://flagcdn.com/w20/lv.png)                           | Latvia                           | EUR           |
| ![Lebanon](https://flagcdn.com/w20/lb.png)                          | Lebanon                          | LBP           |
| ![Lesotho](https://flagcdn.com/w20/ls.png)                          | Lesotho                          | LSL           |
| ![Liberia](https://flagcdn.com/w20/lr.png)                          | Liberia                          | LRD           |
| ![Libya](https://flagcdn.com/w20/ly.png)                            | Libya                            | LYD           |
| ![Liechtenstein](https://flagcdn.com/w20/li.png)                    | Liechtenstein                    | CHF           |
| ![Lithuania](https://flagcdn.com/w20/lt.png)                        | Lithuania                        | EUR           |
| ![Luxembourg](https://flagcdn.com/w20/lu.png)                       | Luxembourg                       | EUR           |
| ![Madagascar](https://flagcdn.com/w20/mg.png)                       | Madagascar                       | MGA           |
| ![Malawi](https://flagcdn.com/w20/mw.png)                           | Malawi                           | MWK           |
| ![Malaysia](https://flagcdn.com/w20/my.png)                         | Malaysia                         | MYR           |
| ![Maldives](https://flagcdn.com/w20/mv.png)                         | Maldives                         | MVR           |
| ![Mali](https://flagcdn.com/w20/ml.png)                             | Mali                             | XOF           |
| ![Malta](https://flagcdn.com/w20/mt.png)                            | Malta                            | EUR           |
| ![Marshall Islands](https://flagcdn.com/w20/mh.png)                 | Marshall Islands                 | USD           |
| ![Mauritania](https://flagcdn.com/w20/mr.png)                       | Mauritania                       | MRU           |
| ![Mauritius](https://flagcdn.com/w20/mu.png)                        | Mauritius                        | MUR           |
| ![Mexico](https://flagcdn.com/w20/mx.png)                           | Mexico                           | MXN           |
| ![Micronesia](https://flagcdn.com/w20/fm.png)                       | Micronesia                       | USD           |
| ![Moldova](https://flagcdn.com/w20/md.png)                          | Moldova                          | MDL           |
| ![Monaco](https://flagcdn.com/w20/mc.png)                           | Monaco                           | EUR           |
| ![Mongolia](https://flagcdn.com/w20/mn.png)                         | Mongolia                         | MNT           |
| ![Montenegro](https://flagcdn.com/w20/me.png)                       | Montenegro                       | EUR           |
| ![Morocco](https://flagcdn.com/w20/ma.png)                          | Morocco                          | MAD           |
| ![Mozambique](https://flagcdn.com/w20/mz.png)                       | Mozambique                       | MZN           |
| ![Myanmar](https://flagcdn.com/w20/mm.png)                          | Myanmar                          | MMK           |
| ![Namibia](https://flagcdn.com/w20/na.png)                          | Namibia                          | NAD           |
| ![Nauru](https://flagcdn.com/w20/nr.png)                            | Nauru                            | AUD           |
| ![Nepal](https://flagcdn.com/w20/np.png)                            | Nepal                            | NPR           |
| ![Netherlands](https://flagcdn.com/w20/nl.png)                      | Netherlands                      | EUR           |
| ![New Zealand](https://flagcdn.com/w20/nz.png)                      | New Zealand                      | NZD           |
| ![Nicaragua](https://flagcdn.com/w20/ni.png)                        | Nicaragua                        | NIO           |
| ![Niger](https://flagcdn.com/w20/ne.png)                            | Niger                            | XOF           |
| ![Nigeria](https://flagcdn.com/w20/ng.png)                          | Nigeria                          | NGN           |
| ![North Macedonia](https://flagcdn.com/w20/mk.png)                  | North Macedonia                  | MKD           |
| ![Norway](https://flagcdn.com/w20/no.png)                           | Norway                           | NOK           |
| ![Oman](https://flagcdn.com/w20/om.png)                             | Oman                             | OMR           |
| ![Pakistan](https://flagcdn.com/w20/pk.png)                         | Pakistan                         | PKR           |
| ![Palau](https://flagcdn.com/w20/pw.png)                            | Palau                            | USD           |
| ![Palestine](https://flagcdn.com/w20/ps.png)                        | Palestine                        | ILS           |
| ![Panama](https://flagcdn.com/w20/pa.png)                           | Panama                           | PAB           |
| ![Papua New Guinea](https://flagcdn.com/w20/pg.png)                 | Papua New Guinea                 | PGK           |
| ![Paraguay](https://flagcdn.com/w20/py.png)                         | Paraguay                         | PYG           |
| ![Peru](https://flagcdn.com/w20/pe.png)                             | Peru                             | PEN           |
| ![Philippines](https://flagcdn.com/w20/ph.png)                      | Philippines                      | PHP           |
| ![Poland](https://flagcdn.com/w20/pl.png)                           | Poland                           | PLN           |
| ![Portugal](https://flagcdn.com/w20/pt.png)                         | Portugal                         | EUR           |
| ![Qatar](https://flagcdn.com/w20/qa.png)                            | Qatar                            | QAR           |
| ![Romania](https://flagcdn.com/w20/ro.png)                          | Romania                          | RON           |
| ![Russia](https://flagcdn.com/w20/ru.png)                           | Russia                           | RUB           |
| ![Rwanda](https://flagcdn.com/w20/rw.png)                           | Rwanda                           | RWF           |
| ![Saint Kitts and Nevis](https://flagcdn.com/w20/kn.png)            | Saint Kitts and Nevis            | XCD           |
| ![Saint Lucia](https://flagcdn.com/w20/lc.png)                      | Saint Lucia                      | XCD           |
| ![Saint Vincent and the Grenadines](https://flagcdn.com/w20/vc.png) | Saint Vincent and the Grenadines | XCD           |
| ![Samoa](https://flagcdn.com/w20/ws.png)                            | Samoa                            | WST           |
| ![San Marino](https://flagcdn.com/w20/sm.png)                       | San Marino                       | EUR           |
| ![Sao Tome and Principe](https://flagcdn.com/w20/st.png)            | Sao Tome and Principe            | STN           |
| ![Saudi Arabia](https://flagcdn.com/w20/sa.png)                     | Saudi Arabia                     | SAR           |
| ![Senegal](https://flagcdn.com/w20/sn.png)                          | Senegal                          | XOF           |
| ![Serbia](https://flagcdn.com/w20/rs.png)                           | Serbia                           | RSD           |
| ![Seychelles](https://flagcdn.com/w20/sc.png)                       | Seychelles                       | SCR           |
| ![Sierra Leone](https://flagcdn.com/w20/sl.png)                     | Sierra Leone                     | SLL           |
| ![Singapore](https://flagcdn.com/w20/sg.png)                        | Singapore                        | SGD           |
| ![Slovakia](https://flagcdn.com/w20/sk.png)                         | Slovakia                         | EUR           |
| ![Slovenia](https://flagcdn.com/w20/si.png)                         | Slovenia                         | EUR           |
| ![Solomon Islands](https://flagcdn.com/w20/sb.png)                  | Solomon Islands                  | SBD           |
| ![Somalia](https://flagcdn.com/w20/so.png)                          | Somalia                          | SOS           |
| ![South Africa](https://flagcdn.com/w20/za.png)                     | South Africa                     | ZAR           |
| ![South Sudan](https://flagcdn.com/w20/ss.png)                      | South Sudan                      | SSP           |
| ![Spain](https://flagcdn.com/w20/es.png)                            | Spain                            | EUR           |
| ![Sri Lanka](https://flagcdn.com/w20/lk.png)                        | Sri Lanka                        | LKR           |
| ![Sudan](https://flagcdn.com/w20/sd.png)                            | Sudan                            | SDG           |
| ![Suriname](https://flagcdn.com/w20/sr.png)                         | Suriname                         | SRD           |
| ![Sweden](https://flagcdn.com/w20/se.png)                           | Sweden                           | SEK           |
| ![Switzerland](https://flagcdn.com/w20/ch.png)                      | Switzerland                      | CHF           |
| ![Syria](https://flagcdn.com/w20/sy.png)                            | Syria                            | SYP           |
| ![Taiwan](https://flagcdn.com/w20/tw.png)                           | Taiwan                           | TWD           |
| ![Tajikistan](https://flagcdn.com/w20/tj.png)                       | Tajikistan                       | TJS           |
| ![Tanzania](https://flagcdn.com/w20/tz.png)                         | Tanzania                         | TZS           |
| ![Thailand](https://flagcdn.com/w20/th.png)                         | Thailand                         | THB           |
| ![Timor-Leste](https://flagcdn.com/w20/tl.png)                      | Timor-Leste                      | USD           |
| ![Togo](https://flagcdn.com/w20/tg.png)                             | Togo                             | XOF           |
| ![Tonga](https://flagcdn.com/w20/to.png)                            | Tonga                            | TOP           |
| ![Trinidad and Tobago](https://flagcdn.com/w20/tt.png)              | Trinidad and Tobago              | TTD           |
| ![Tunisia](https://flagcdn.com/w20/tn.png)                          | Tunisia                          | TND           |
| ![Turkey](https://flagcdn.com/w20/tr.png)                           | Turkey                           | TRY           |
| ![Turkmenistan](https://flagcdn.com/w20/tm.png)                     | Turkmenistan                     | TMT           |
| ![Tuvalu](https://flagcdn.com/w20/tv.png)                           | Tuvalu                           | AUD           |
| ![Uganda](https://flagcdn.com/w20/ug.png)                           | Uganda                           | UGX           |
| ![Ukraine](https://flagcdn.com/w20/ua.png)                          | Ukraine                          | UAH           |
| ![United Arab Emirates](https://flagcdn.com/w20/ae.png)             | United Arab Emirates             | AED           |
| ![United Kingdom](https://flagcdn.com/w20/gb.png)                   | United Kingdom                   | GBP           |
| ![United States](https://flagcdn.com/w20/us.png)                    | United States                    | USD           |
| ![Uruguay](https://flagcdn.com/w20/uy.png)                          | Uruguay                          | UYU           |
| ![Uzbekistan](https://flagcdn.com/w20/uz.png)                       | Uzbekistan                       | UZS           |
| ![Vanuatu](https://flagcdn.com/w20/vu.png)                          | Vanuatu                          | VUV           |
| ![Vatican City](https://flagcdn.com/w20/va.png)                     | Vatican City                     | EUR           |
| ![Venezuela](https://flagcdn.com/w20/ve.png)                        | Venezuela                        | VES           |
| ![Vietnam](https://flagcdn.com/w20/vn.png)                          | Vietnam                          | VND           |
| ![Yemen](https://flagcdn.com/w20/ye.png)                            | Yemen                            | YER           |
| ![Zambia](https://flagcdn.com/w20/zm.png)                           | Zambia                           | ZMW           |
| ![Zimbabwe](https://flagcdn.com/w20/zw.png)                         | Zimbabwe                         | ZWL           |

## Need help?

We are very happy to help you make the most of Blnk, regardless of whether it is your first time or you are switching from another tool.

To ask questions or discuss issues, please [contact us](mailto:support@blnkfinance.com) or [join our Discord community](https://discord.gg/7WNv94zPpx).

<CtaCallout title="Connect your ledger to Blnk Cloud" href="https://cloud.blnkfinance.com/auth/sign-up?utm_source=blnk_docs&utm_medium=documentation&utm_campaign=need-help" buttonLabel="Open Blnk Cloud" trackingEvent="clicked_cloud_signup">
  Sign up and manage your ledger with our back-office dashboard. You can invite teammates to collaborate and manage your ledger operations directly from the dashboard.
</CtaCallout>
